Pos | No | Driver | Team | Laps | Time/Retired | Pts |
1 | 1 | 56 | Winner | 25 | ||
2 | 4 | 56 | +3.2 secs | 18 | ||
3 | 9 | 56 | +25.0 secs | 15 | ||
4 | 2 | 56 | +26.3 secs | 12 | ||
5 | 6 | 56 | +36.9 secs | 10 | ||
6 | 5 | 56 | +37.2 secs | 8 | ||
7 | 3 | 56 | +49.9 secs | 6 | ||
8 | 16 | 56 | +66.4 secs | 4 | ||
9 | 7 | 56 | +84.8 secs | 2 | ||
10 | 15 | 56 | +91.5 secs | |||
11 | 14 | + 1 Lap | ||||
12 | 8 | +1 Lap | ||||
13 | 18 | +1 Lap | ||||
14 | 19 | +1 Lap | ||||
15 | 20 | +1 Lap | ||||
16 | 24 | +2 Lap | ||||
17 | 10 | +4 Lap | ||||
Ret | 23 | +10 Lap | ||||
Ret | 25 | +14 Lap | ||||
Ret | 21 | +25 Laps | ||||
Ret | 17 | +33 Laps | ||||
Ret | 11 | +34 Laps | ||||
Ret | 22 | +42 Laps | ||||
Ret | 12 | +48 Laps |
Source from http://www.formula1.com
No comments:
Post a Comment