Pos | No | Driver | Team | Laps | Time/Retired | Pts |
1 | 3 | 56 | 1:36:58.226 | 25 | ||
2 | 1 | 56 | +5.1 secs | 18 | ||
3 | 2 | 56 | +7.5 secs | 15 | ||
4 | 4 | 56 | +10.0 secs | 12 | ||
5 | 8 | 56 | +13.4 secs | 10 | ||
6 | 6 | 56 | +15.8 secs | 8 | ||
7 | 5 | 56 | +30.6 secs | 6 | ||
8 | 7 | 56 | +31.0 secs | 4 | ||
9 | 10 | 56 | +57.4 secs | 2 | ||
10 | 16 | 56 | +63.2 secs | |||
11 | 15 | 56 | +68.7 secs | |||
12 | 9 | 56 | +72.7 secs | |||
13 | 11 | 56 | +90.1 secs | |||
14 | 18 | 56 | +90.6 secs | |||
15 | 14 | 55 | +1 Lap | |||
16 | 20 | 55 | +1 Lap | |||
17 | 17 | 55 | +1 Lap | |||
18 | 12 | 55 | +1 Lap | |||
19 | 21 | 55 | +1 Lap | |||
20 | 25 | 54 | +2 Laps | |||
21 | 24 | 54 | +2 Laps | |||
22 | 23 | 54 | +2 Laps | |||
23 | 22 | 54 | +2 Laps | |||
Ret | 19 | 9 | Wheel |
Source from http://www.formula1.com
No comments:
Post a Comment